Addressing Community Needs
In the November 2006 election, all of Summit County was asked to vote on Measure 5A, to provide funding for affordable housing. The measure passed by a wide margin, and Frisco residents voted in favor of it 61-39 percent.
As a result of this measure passing, Frisco will annually receive an impact fee on all residential structures constructed within town limits, as well as a sales tax percentage designated for affordable housing. Below outline the estimated revenues the town anticipates from the 5A Measure.
| Year | Impact Fees | Sales Tax | TOTAL |
| 2007 | $10,000 | $177,188 | $187,188 |
| 2008 | $42,300 | $177,654 | $219,954 |
| 2009 | $74,900 | $178,121 | $253,021 |
| 2010 | $87,750 | $178,590 | $266,340 |
| 2011 | $87,750 | $179,059 | $266,809 |
| 2012 | $87,750 | $179,530 | $267,280 |
| 2013 | $87,750 | $180,002 | $267,752 |
| 2014 | $87,750 | $180,476 | $268,226 |
| 2015 | $87,750 | $180,951 | $268,701 |
| 2016 | $87,750 | $181,426 | $269,176 |
| GRAND TOTAL = $2,534,448 | |||
